Funds Transfer Facility will be Starts within a short period DICGC premium paid up to 30/09/2010 Dividend 15% for the year 2009-2010(To be declared) Locker facility at 10 branches Senior citizen 0.75% more interest rate on deposits of more than 1 year Net NPA 0% Franking of non-adhesive judicial stamps Eligible under TUF Scheme Nutan Tax Saving Deposit Scheme RTGS and NEFT Facilities available Core Banking Solution PURASKAR YOJNA 2009 Attractive Rate for Housing Loans
List Showing Eligible Candidate for Purshkar 2009
SR NO. NAME STREAM MERIT %
1 YASH SANDIPBHAI SHAH SSC AHD 10   95.69
2 KHUSHBU PARESHBHAI BHAVSAR SSC AHD 10   95.38
3 HARDI KAMLESHBHAI SHUKAL SSC AHD 10   95.23
4 DIPAL RAMESHBHAI KOLADIA SSC AHD 10   95.08
5 GAURAV RAMKUMAR AGRAWAL SSC AHD 10   95.08
6 KISHAN HEMANTBHAI PATEL SSC AHD 10   95.08
7 MARGESH NAVINCHANDRA PATEL SSC AHD 10   95.08
8 RONIL AJAYBHAI KOTHARI SSC AHD 10   95.08
9 SHALIN DILIPBHAI BHATT SSC AHD 10   95.08
10 RAJAL RAKSHITKUMAR SHAH SSC AHD 10   94.92
11 AVADH MUKESHBHAI RATHOD SSC AHD 10   94.77
12 DEEP MUKESHBHAI SANGHVI SSC AHD 10   94.77
13 PALAK PRAMESHKUMAR SHAH SSC AHD 10   94.77
14 DHRUV BHARATBHAI SUCHAK SSC AHD 10   94.62
15 JAY DINESHKUMAR PATEL SSC AHD 10   94.62
16 PARTH NITINKUMAR KANSARA SSC AHD 10   94.62
17 ANERI PRAKASHBHAI SHAH SSC AHD 10   94.46
18 NIRAL RAJNIBHAI PATEL SSC AHD 10   94.46
19 ARJAV PARESHBHAI THAKKAR SSC AHD 10   94.31
20 JAIMIN ASHOKKUMAR MODI SSC AHD 10   94.31
21 RUSHIK YOGESHBHAI GANDHI SSC AHD 10   94.31
22 BIRVA PARESHKUMAR SHAH SSC AHD 10   94.15
23 DEEP NILESHBHAI SHAH SSC AHD 10   94.15
24 DHRUV BHARATBHAI PATEL SSC AHD 10   94.15
25 SUVIKA SURESHBHAI PATEL SSC AHD 10   94.15
26 VAIBHAVI HEMALBHAI DESAI SSC AHD 10   94.15
27 PARTH NITINKUMAR KANSARA SSC NUTAN 10 1 94.62
28 ANERI PRAKASHBHAI SHAH SSC NUTAN 10 2 94.46
29 DHRUV BHARATBHAI PATEL SSC NUTAN 10 3 94.15
30 PARIXIT KIRITKUMAR GOHIL SSC NUTAN 10 4 93.54
31 HENISHA TULSIDAS TAHILIANI SSC NUTAN 10 5 93.38
32 PARTH RAJESHBHAI SHAH SSC NUTAN 10 6 93.23
33 TARJANI ALPESHBHAI SHAH SSC NUTAN 10 7 93.23
34 VIVEK MAHESHBHAI SHAH SSC NUTAN 10 8 92.92
35 PRIYAL PARESHKUMAR SHAH SSC NUTAN 10 9 92.62
36 VINAY MAHESHBHAI SHAH SSC NUTAN 10 10 92.62
37 UGAM KERAVBHAI SHAH 12th Comm.AHD 10   94.43
38 VRUDDHI NIRANJANBHAI DOSHI 12th Comm.AHD 10   94.43
39 DRASHTI SHAILESHKUMAR PARIKH 12th Comm.AHD 10   93.57
40 ROSHNI VINODCHANDRA SANGHAVI 12th Comm.AHD 10   93.43
41 MAHENDRA PRAKASHKUMAR PAMNANI 12th Comm.AHD 10   93.14
42 BIJAL GIRISHCHANDRA GOHEL 12th Comm.AHD 10   92.71
43 DEVSHREE ALKESHKUMAR SONI 12th Comm.AHD 10   92.71
44 NAVNITKUMAR PREMSHANKAR SHAH 12th Comm.AHD 10   92.43
45 BHAVIK ATULBHAI NAGORI 12th Comm.AHD 10   92.29
46 NAMRATA HEMANTKUMAR SHUKLA 12th Comm.AHD 10   92.29
47 SAUMIL MAYANKKUMAR SHAH 12th Comm.AHD 10   92.29
48 CHINKAL RAMESHCHANDRA SHAH 12th Comm.AHD 10   92.14
49 LIPI INDRAVADAN NAYAK 12th Comm.AHD 10   92.14
50 AZRABANU M.SHAIKH SIPAHI 12th Comm.AHD 10   92.00
51 MUKESH PRAKASHKUMAR PAMNANI 12th Comm.AHD 10   92.00
52 NIKITA SANJAYKUMAR SHAH 12th Comm.AHD 10   92.00
53 NIDHI DINESHKUMAR SHAH 12th Comm.AHD 10   91.86
54 ZAKIYABANU JALALUDDIN SAIYAD 12th Comm.AHD 10   91.86
55 UGAM KAIRAVBHAI SHAH 12th Comm. Nutan 10 1 94.43
56 SHAYANA SUNIL SHAH 12th Comm. Nutan 10 2 92.60
57 NAMRATA HEMANTKUMAR SHUKLA 12th Comm. Nutan 10 3 92.29
58 NIKITA SANJAYKUMAR SHAH 12th Comm. Nutan 10 4 92.00
59 HIRAL ASHOKKUMAR MEHTA 12th Comm. Nutan 10 5 91.43
60 MALAV UMESH VASAVADA 12th Comm. Nutan 10 6 91.00
61 ARPITA SURESHBHAI VORA 12th Comm. Nutan 10 7 90.57
62 KRUTI RAKESHKUMAR SHAH 12th Comm. Nutan 10 8 90.57
63 DHARTI KIRANKUMAR MODI 12th Comm. Nutan 10 9 88.43
64 PARTH SATISHBHAI VANI 12th Comm. Nutan 10 10 88.14
65 HARDIK DILIPBHAI PATEL 12th Sci. AHD 10   96.20
66 FORAM PRAGNESHBHAI SHAH 12th Sci. AHD 10   95.40
67 KIRTAN VIJAYBHAI TANKSHALI 12th Sci. AHD 10   95.20
68 YASH VIRAJBHAI SHAH 12th Sci. AHD 10   95.00
69 SANKET DHIRENBHAI DESAI 12th Sci. AHD 10   94.40
70 HARSH HARISHBHAI LATHIA 12th Sci. AHD 10   94.20
71 HARSHIL BHUPESHBHAI CHHAPAN 12th Sci. AHD 10   94.20
72 VIRAL KAMLESHBHAI MALVANIA 12th Sci. AHD 10   94.00
73 ALPESH RAMBHAI PANCHAL 12th Sci. AHD 10   93.80
74 VANDANA PRAKASHCHANDRA JAIN 12th Sci. AHD 10   93.80
75 DHRUV RAMESHBHAI PATEL 12th Sci. AHD 10   93.60
76 HRADAY PRASHANTBHAI ACHARYA 12th Sci. AHD 10   93.40
77 JAYDEEP NATVARLAL CHIKANI 12th Sci. AHD 10   93.40
78 YASH VIRAJBHAI SHAH 12th Sci. NUTAN 10 1 95.00
79 SANKET DHIRENBHAI DESAI 12th Sci. NUTAN 10 2 94.40
80 YASH TUSHAR PARIKH 12th Sci. NUTAN 10 3 92.60
81 PRARTHI DIVYAKANT SHAH 12th Sci. NUTAN 10 4 92.20
82 KAVISH ATULKUMAR SHAH 12th Sci. NUTAN 10 5 91.00
83 VATSAL GITESHBHAI SHAH 12th Sci. NUTAN 10 6 91.00
84 VIHANG PRAGNESH SHAH 12th Sci. NUTAN 10 7 90.20
85 CHINMAY MUKESHBHAI PATEL 12th Sci. NUTAN 10 8 89.20
86 HARSHALI KAPILBHAI BHAVSAR 12th Sci. NUTAN 10 9 88.60
87 LABDHI RAKESHBHAI SHAH 12th Sci. NUTAN 10 10 88.00
88 NIKET VIJAYKUMAR BAGADIA B. COM. 1 79.00
89 MEHUL MAHENDRAKUMAR CHOPRA B. COM. 2 77.78
90 PRACHI BHUPENDRABHAI SHAH B. COM. 3 74.00
91 RUCHI MITESH VORA B. COM. 4 73.56
92 SEFALI PRAKASHRAJ JAIN B. COM. 5 73.44
93 SUMIT SURESHKUMAR MITTAL B. COM. 6 73.44
94 RITUL RAMESHBHAI SHAH B. COM. 7 73.33
95 SATNITKAUR JASPALSINGH BAGGA B. COM. 8 73.00
96 PURVA RAJESH SHAH B. COM. 9 71.56
97 AMIT SURESHKUMAR MITTAL B. COM. 10 70.11
98 HIRAL JASHVANTBHAI SHAH B.A. 1 64.78
99 RICHA NAYANBHAI SHAH B.B.A 1 77.90
100 KHUSHBU SANDEEP SANGHVI B.B.A. 2 76.14
101 HARSH N.SONI B.B.A. 3 72.57
102 RITESH AGRAWAL B.B.A. 4 72.50
103 NIGAM GAURANGBHAI SHAH B.B.A. 5 72.20
104 RINAL D.SHAH B.B.A. 6 71.57
105 POOJA VIJAYBHAI SHAH B.B.A. 7 68.00
106 PRIYANKA MITESHBHAI SHAH B.B.A. 8 67.10
107 HIMALI ASHVINKUMAR SHAH B.B.A. 9 66.40
108 BHAVIKA DINESHBHAI PATEL B.B.A. 10 62.20
109 MOHAMMEDUMAR M.MANIAR B.C.A. 1 79.50
110 DHRUV H.RATHOD B.C.A. 2 72.00
111 JANKI BALBHADRA TRIVEDI B.C.A. 3 65.17
112 KUNAL HARSHADKUMAR SOLANKI B.C.A. 4 60.75
113 SARTHAK JAYESHKUMAR PARIKH B.D.S. 1 70.14
114 SACHI RAJENDRAKUMAR THAKKAR B.D.S. 2 56.79
115 PURVI DIPAK DAVE B.TECH(COMP.) 1 82.50
116 JINALI HIRENBHAI ZAVERI B.TECH (COMP.) 2 80.30
117 SARTH KUNJAYKUMAR SHAH B.TECH(E.& C.) 3 77.00
118 MAITRI M.SHETH B.E.(ENGG.) 4 71.38
119 ANIKET B.AGRAWAL B.TECH (CHE.) 5 71.30
120 ARPITA DHIRENKUMAR YAGNIK B.E.(E.& C.) 6 70.40
121 RUSHABH TUSHAR SHAH B.TECH (CIVIL) 7 70.00
122 PRACHI HASITBHAI SHAH B.E.(COMP.) 8 69.78
123 JANKI HARSHADRAO SHINDE B.E.(AERONAUTI) 9 68.20
124 ARPIT KEVALBHAI PRAJAPATI B.E.(COMP.) 10 67.26
125 KINJAL RAVINDKUMAR KARIYA B.S.C. 1 67.05
126 KALPIT DIPAKKUMAR SHAH B.S.C. 2 67.00
127 BINDI MANOJKUMAR RAVAL B.S.C. 3 66.86
128 CHAXU GAUTAM THAKKAR B.S.C. 4 62.27
129 SONAM SUNILBHAI SHAH B.OPTOM 1 73.86
130 CHIRAG PANKAJKUMAR BAVISHI M.B.B.S. 1 69.56
131 JAY AJAY PARIKH M.B.B.S. 2 69.56
132 DWITI NIKUNJ SHAH M.B.B.S. 3 65.67
133 AMOL SAURINDRA MEHTA M.B.B.S. 4 64.33
134 SHAIL SHRENIKBHAI SHETH M.B.B.S. 5 62.89
135 DEEP JAGDISHCHANDRA PATEL M.B.B.S. 6 62.78
136 NAHUSH TULSIDAS TAHILIANI M.B.B.S. 7 60.56