with effect from 01/05/2022
Particulars | Rate |
Processing Fees (Max Rs. 2,00,000) |
[1] VEHICLE | ||
Car Loan | ||
CIC Score >=700 | 7.00% | 0.20% |
CIC Score <700 | 7.25% | 0.20% |
Loan agst Used Car | 12.50% | 0.20% |
Loan agst. Commercial Vehicle | 11.00% | 0.20% |
Loan agst. Two Wheeler | 9.00% | 0.20% |
[2] GOVT. SECURITY | ||
Against N S C / K V P / Relief Bond (Govt.Securities) | 8.25% | 0.00% |
Against LIC Policy | 8.25% | 0.00% |
[3] DEMAT SHARE | ||
Against Demat Shares (Maximum Rs.10 Lacs) | 8.25% | 0.00% |
[4] TRADE AND INDUSTRIES [ On the Basis of rating and applicable to ] | ||
C.C.Hypothecation agst. Stock / Book-Debts | ||
D.A. Bills Discounting, Docu. Biils Purchased | ||
Loan/ OD agst.Equitable Mort. of Office/ Shops/Factory, Land & Building - Non CRE | ||
Loan agst. Plant & Machineries /Furniture & Fixtures /Office Equipments etc. | ||
For Total Limit / Loans below Rs.50 lakhs [ NO Rating ] less than 100% security | 9.90% | 0.20% |
100% Prime/Collateral Security backed by mortgage(Below Rs.50.Lakhs)for Business | ||
SEC. O.D./Loan AGST. PROPERTY below Rs.50 LAKHS (margin 30% on REALIZABLE VALUE) | Scheme is revised as below | 0.20% |
C.C.Hypothecation agst. Stock / Book-Debts BELOW Rs.50 LAKHS(100% Collateral Security) | 0.20% | |
100% Prime/Collateral Security backed by mortgage(Below Rs.100 Lakhs)for Business | ||
SEC. O.D./Loan AGST. PROPERTY below Rs.100 LAKHS (margin 30% on REALIZABLE VALUE) | 7.90% | |
C.C.Hypothecation agst. Stock / Book-Debts BELOW Rs.100 LAKHS(100% Collateral Security) | 7.90% | |
RATED ACCOUNTS | ||
For Total Limit / Loans Rs.50 lakhs to 3 crore | As per rating | |
Having Credit Rating A++ customer | 8.25% | 0.20% |
Having Credit Rating A+ Customer | 9.25% | 0.20% |
Having Credit Rating A Customer | 9.50% | 0.20% |
Having Credit Rating B Customer | 10.00% | 0.20% |
Having Credit Rating C Customer | 10.40% | 0.20% |
Having Credit Rating D Customer | 10.75% | 0.20% |
Having Credit Rating E Customer | 11.25% | 0.20% |
For Total Limit/Loans from Rs.3 Crore & above | ||
Having Credit Rating A++ customer | 7.50% | 0.20% |
Having Credit Rating A+ customer | 8.50% | 0.20% |
Having Credit Rating A Customer | 8.75% | 0.20% |
Having Credit Rating B Customer | 9.50% | 0.20% |
Having Credit Rating C Customer | 10.15% | 0.20% |
Having Credit Rating D Customer | 10.50% | 0.20% |
Having Credit Rating E Customer | 11.00% | 0.20% |
[5] LOAN /O/D. AGST. EQ.MORT. OF EXISTING PROPERTY , RENT DISCOUNTING,LOAN/ O/D. AGST. EQ.MORT. OF PROPERTY [ CRE] | ||
For total Loans / O.D. (any amount) to single party falls in category [6] | 10.75% | 0.20% |
[6] D A BILLS DISCOUNTING (Under L/C) Upto 364 Days | 7.00% | 0.20% |
[7] HOUSING Loan [ Maximum Rs.70/- Lac ] - Repayment Term - max. 20 years | ||
CIC Score >=700 | 6.90% | |
CIC Score <700 | 7.10% | |
[8] EDUCATIONAL | ||
Secured Educational Loan -(Maximum Rs.20 lacs within India & Rs.40 Lacs outside India) | 9.00% | 0.20% |
Clean Educational Loan [Maximum Rs.4 lacs] | 9.50% | 0.20% |
[9] CLEAN LOAN / PERSONAL CONSUMER LOANS/CLEAN CASH CREDIT | 12.50% | 0.20% |
[10] DOCTORs / MEDICAL INSTITUTE / Hospitals | ||
Secured Advances to Doctors / Medical Institutes / Hospitals Providing Medical Treatments Below Rs.1/- Crore | 9.00% | 0.20% |
Secured Advances to Doctors / Medical Institutes / Hospitals Providing Medical Treatments Rs.1/- Crore & below Rs.3 Crore | 8.50% | 0.20% |
Secured Advances to Doctors / Medical Institutes / Hospitals Providing Medical Treatments Rs.3/- Crore & Below Rs.5/- Crore | 8.00% | 0.20% |
Secured Advances to Doctors / Medical Institutes / Hospitals Providing Medical Treatments Rs.5/- Crore & above | Slab Revised | 0.20% |
Secured Advances to Doctors / Medical Institutes / Hospitals Providing Medical Treatments Rs.5/- Crore & Below Rs.7.50 crore | 7.75% | |
Secured Advances to Doctors / Medical Institutes / Hospitals Providing Medical Treatments Rs.7.50 Crore & above | 7.00% | |
[11] LOAN /OD AGST. SOLAR POWER SYSTEM | ||
Loan against purchase of solar roof top power system domestic/commercial | 9.00% | 0.20% |
[12] LOAN /OD AGST. BANK FDR - OWN FDR/ THIRD PARTY FDR over rate | 1.00% | 0% |
Processing Fees :
(1) Minimum Rs.500/- + GST for Advance upto Rs.2,00,000/-
(2) Rs.2000/- +GST for advance above Rs.2,00,000/- and upto Rs.10,00,000/-
(3) For advance above Rs.10,00,000/-, 0.20%, maximum Rs.2,00,000/- + GST
[ For more details regarding Processing fees, see refer our detailed circular]
Revised Int. rate will be applicable to All Existing CC/OD/TL A/cs. as well as Fresh Loans.
* * For New customer rating shall be applicable on the basis of Audited Financials & subject to loan policy.
****Celebrating Golden Jubilee Year****